ShangHai Jiebao Compressor Manufacturing Co.,Ltd.
 
 
PRODUCTS You are here: Home > Products > Piston Air Compressor  

Piston Air Compressor - -> Total 9 Product

Reciprocating Piston Air Compressor
1. Reciprocating Piston Air Compressor (SL270)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
SZ170 SY-Z255 1.5 2 1200 230 8.1 8 116 60 15.9 72 88x37x78
SZ250 SY-Z265 2.2 3 1050 320 11.3 8 116 60 15.9 77 88x37x78
SZ300 SY-Z270 2.2 3 1050 372 13.1 8 116 60 15.9 87 88x37x78
SL140 SY-Z255 1.1 1.5 1100 180 6.3 10 145 80 21.1 80 50x58x110
SL200 SY-L260 1.5 2.2 1200 240 8.5 10 145 80 21.1 84 50x58x110
SL270 SY-L265 2.2 3 1100 340 12 10 145 80 21.1 86 50x58x120
SL340 SY-L270 3 4 1200 420 14.8 10 145 80 21.1 90 50x58x120
FZ36 FB-151 0.55 0.75 950 74 2.6 8 116 30 8 42 78x40x62
FV120 FB-251 1.1 1.5 1100 202 7.1 8 116 35 9.1 62 90x42x70
FV170 FB-251A 1.5 2 1100 207 7.3 8 116 60 15.6 68 97x43x80
FV250 FB-265 2.2 3 1050 320 11.3 8 116 70 18.5 72 108x44x81
FV480 FB-280 4 5.5 950 573 20.2 8 116 110 28.6 140 125x44x91
FV600 FB-290 5.5 7.5 950 725 25.6 8 116 110 28.6 146 123x51x94
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
2. Reciprocating Piston Air Compressor (FZ36)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
SZ170 SY-Z255 1.5 2 1200 230 8.1 8 116 60 15.9 72 88x37x78
SZ250 SY-Z265 2.2 3 1050 320 11.3 8 116 60 15.9 77 88x37x78
SZ300 SY-Z270 2.2 3 1050 372 13.1 8 116 60 15.9 87 88x37x78
SL140 SY-Z255 1.1 1.5 1100 180 6.3 10 145 80 21.1 80 50x58x110
SL200 SY-L260 1.5 2.2 1200 240 8.5 10 145 80 21.1 84 50x58x110
SL270 SY-L265 2.2 3 1100 340 12 10 145 80 21.1 86 50x58x120
SL340 SY-L270 3 4 1200 420 14.8 10 145 80 21.1 90 50x58x120
FZ36 FB-151 0.55 0.75 950 74 2.6 8 116 30 8 42 78x40x62
FV120 FB-251 1.1 1.5 1100 202 7.1 8 116 35 9.1 62 90x42x70
FV170 FB-251A 1.5 2 1100 207 7.3 8 116 60 15.6 68 97x43x80
FV250 FB-265 2.2 3 1050 320 11.3 8 116 70 18.5 72 108x44x81
FV480 FB-280 4 5.5 950 573 20.2 8 116 110 28.6 140 125x44x91
FV600 FB-290 5.5 7.5 950 725 25.6 8 116 110 28.6 146 123x51x94
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
3. Reciprocating Piston Air Compressor (FV170)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
SZ170 SY-Z255 1.5 2 1200 230 8.1 8 116 60 15.9 72 88x37x78
SZ250 SY-Z265 2.2 3 1050 320 11.3 8 116 60 15.9 77 88x37x78
SZ300 SY-Z270 2.2 3 1050 372 13.1 8 116 60 15.9 87 88x37x78
SL140 SY-Z255 1.1 1.5 1100 180 6.3 10 145 80 21.1 80 50x58x110
SL200 SY-L260 1.5 2.2 1200 240 8.5 10 145 80 21.1 84 50x58x110
SL270 SY-L265 2.2 3 1100 340 12 10 145 80 21.1 86 50x58x120
SL340 SY-L270 3 4 1200 420 14.8 10 145 80 21.1 90 50x58x120
FZ36 FB-151 0.55 0.75 950 74 2.6 8 116 30 8 42 78x40x62
FV120 FB-251 1.1 1.5 1100 202 7.1 8 116 35 9.1 62 90x42x70
FV170 FB-251A 1.5 2 1100 207 7.3 8 116 60 15.6 68 97x43x80
FV250 FB-265 2.2 3 1050 320 11.3 8 116 70 18.5 72 108x44x81
FV480 FB-280 4 5.5 950 573 20.2 8 116 110 28.6 140 125x44x91
FV600 FB-290 5.5 7.5 950 725 25.6 8 116 110 28.6 146 123x51x94
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
4. Reciprocating Piston Air Compressor (FV480)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
SZ170 SY-Z255 1.5 2 1200 230 8.1 8 116 60 15.9 72 88x37x78
SZ250 SY-Z265 2.2 3 1050 320 11.3 8 116 60 15.9 77 88x37x78
SZ300 SY-Z270 2.2 3 1050 372 13.1 8 116 60 15.9 87 88x37x78
SL140 SY-Z255 1.1 1.5 1100 180 6.3 10 145 80 21.1 80 50x58x110
SL200 SY-L260 1.5 2.2 1200 240 8.5 10 145 80 21.1 84 50x58x110
SL270 SY-L265 2.2 3 1100 340 12 10 145 80 21.1 86 50x58x120
SL340 SY-L270 3 4 1200 420 14.8 10 145 80 21.1 90 50x58x120
FZ36 FB-151 0.55 0.75 950 74 2.6 8 116 30 8 42 78x40x62
FV120 FB-251 1.1 1.5 1100 202 7.1 8 116 35 9.1 62 90x42x70
FV170 FB-251A 1.5 2 1100 207 7.3 8 116 60 15.6 68 97x43x80
FV250 FB-265 2.2 3 1050 320 11.3 8 116 70 18.5 72 108x44x81
FV480 FB-280 4 5.5 950 573 20.2 8 116 110 28.6 140 125x44x91
FV600 FB-290 5.5 7.5 950 725 25.6 8 116 110 28.6 146 123x51x94
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
5. Reciprocating Piston Air Compressor (FW360)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
FW360 FB-365 3 4 1100 503 17.8 8 116 90 23.4 102 121x47x84
FW670 FB-380 5.5 7.5 950 859 30.3 8 116 120 31.2 177 136x57x94
FW900 FB-390 7.5 10 950 1087 38.4 8 116 160 41.6 193 143x57x100
FW1000 FB-390J 7.5 10 900 1120 39.5 8 116 235 61.1 215 163x60x111
FW1500 FB-3100J 11 15 800 1507 53.2 8 116 320 83.2 305 180x71x122
FW1200 FB-3100 11 15 900 1470 51.9 8 116 320 83.2 328 180x71x122
FW1800 FB-3115 15 20 780 2336 82.5 8 116 420 109.2 430 197x77x145
FW2000 FB-3120J 15 20 800 2442 86.2 8 116 420 109.2 410 197x77x145
FW2200 FB-3120 15 20 750 2543 89.8 8 116 420 109.2 446 197x77x145
FW2500 FB-3125 18.5 25 750 2760 97.5 8 116 420 109.2 460 197x77x145
FS3000 FB-4120 22 30 720 3265 115.2 8 116 550 143 620 210x94x150
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
6. Reciprocating Piston Air Compressor (FW900)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
FW360 FB-365 3 4 1100 503 17.8 8 116 90 23.4 102 121x47x84
FW670 FB-380 5.5 7.5 950 859 30.3 8 116 120 31.2 177 136x57x94
FW900 FB-390 7.5 10 950 1087 38.4 8 116 160 41.6 193 143x57x100
FW1000 FB-390J 7.5 10 900 1120 39.5 8 116 235 61.1 215 163x60x111
FW1500 FB-3100J 11 15 800 1507 53.2 8 116 320 83.2 305 180x71x122
FW1200 FB-3100 11 15 900 1470 51.9 8 116 320 83.2 328 180x71x122
FW1800 FB-3115 15 20 780 2336 82.5 8 116 420 109.2 430 197x77x145
FW2000 FB-3120J 15 20 800 2442 86.2 8 116 420 109.2 410 197x77x145
FW2200 FB-3120 15 20 750 2543 89.8 8 116 420 109.2 446 197x77x145
FW2500 FB-3125 18.5 25 750 2760 97.5 8 116 420 109.2 460 197x77x145
FS3000 FB-4120 22 30 720 3265 115.2 8 116 550 143 620 210x94x150
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
7. Reciprocating Piston Air Compressor (FW2500)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
FW360 FB-365 3 4 1100 503 17.8 8 116 90 23.4 102 121x47x84
FW670 FB-380 5.5 7.5 950 859 30.3 8 116 120 31.2 177 136x57x94
FW900 FB-390 7.5 10 950 1087 38.4 8 116 160 41.6 193 143x57x100
FW1000 FB-390J 7.5 10 900 1120 39.5 8 116 235 61.1 215 163x60x111
FW1500 FB-3100J 11 15 800 1507 53.2 8 116 320 83.2 305 180x71x122
FW1200 FB-3100 11 15 900 1470 51.9 8 116 320 83.2 328 180x71x122
FW1800 FB-3115 15 20 780 2336 82.5 8 116 420 109.2 430 197x77x145
FW2000 FB-3120J 15 20 800 2442 86.2 8 116 420 109.2 410 197x77x145
FW2200 FB-3120 15 20 750 2543 89.8 8 116 420 109.2 446 197x77x145
FW2500 FB-3125 18.5 25 750 2760 97.5 8 116 420 109.2 460 197x77x145
FS3000 FB-4120 22 30 720 3265 115.2 8 116 550 143 620 210x94x150
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
8. Reciprocating Piston Air Compressor (FW1500)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
FW360 FB-365 3 4 1100 503 17.8 8 116 90 23.4 102 121x47x84
FW670 FB-380 5.5 7.5 950 859 30.3 8 116 120 31.2 177 136x57x94
FW900 FB-390 7.5 10 950 1087 38.4 8 116 160 41.6 193 143x57x100
FW1000 FB-390J 7.5 10 900 1120 39.5 8 116 235 61.1 215 163x60x111
FW1500 FB-3100J 11 15 800 1507 53.2 8 116 320 83.2 305 180x71x122
FW1200 FB-3100 11 15 900 1470 51.9 8 116 320 83.2 328 180x71x122
FW1800 FB-3115 15 20 780 2336 82.5 8 116 420 109.2 430 197x77x145
FW2000 FB-3120J 15 20 800 2442 86.2 8 116 420 109.2 410 197x77x145
FW2200 FB-3120 15 20 750 2543 89.8 8 116 420 109.2 446 197x77x145
FW2500 FB-3125 18.5 25 750 2760 97.5 8 116 420 109.2 460 197x77x145
FS3000 FB-4120 22 30 720 3265 115.2 8 116 550 143 620 210x94x150
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Reciprocating Piston Air Compressor
9. Reciprocating Piston Air Compressor (FW3000)
Model Pump Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
FW360 FB-365 3 4 1100 503 17.8 8 116 90 23.4 102 121x47x84
FW670 FB-380 5.5 7.5 950 859 30.3 8 116 120 31.2 177 136x57x94
FW900 FB-390 7.5 10 950 1087 38.4 8 116 160 41.6 193 143x57x100
FW1000 FB-390J 7.5 10 900 1120 39.5 8 116 235 61.1 215 163x60x111
FW1500 FB-3100J 11 15 800 1507 53.2 8 116 320 83.2 305 180x71x122
FW1200 FB-3100 11 15 900 1470 51.9 8 116 320 83.2 328 180x71x122
FW1800 FB-3115 15 20 780 2336 82.5 8 116 420 109.2 430 197x77x145
FW2000 FB-3120J 15 20 800 2442 86.2 8 116 420 109.2 410 197x77x145
FW2200 FB-3120 15 20 750 2543 89.8 8 116 420 109.2 446 197x77x145
FW2500 FB-3125 18.5 25 750 2760 97.5 8 116 420 109.2 460 197x77x145
FS3000 FB-4120 22 30 720 3265 115.2 8 116 550 143 620 210x94x150
Category: Reciprocating Piston Air Compressor > One Stage Compressor
Tages: Reciprocating Piston Air Compressor | Piston Air Compressor | Air Compressor
Didn't find what you're looking for? Post a buying lead.
 
China Piston Air Compressor, Oilless Air Compressor, Portable Air Comoressor, Reciprocating Air Compressor Manufacturer,Supplier.