ShangHai Jiebao Compressor Manufacturing Co.,Ltd.
 
 
PRODUCTS You are here: Home > Products > Air Compressor Head Section  

Air Compressor Head Section - -> Total 5 Product

Reciprocating Air Compressor Head Section
1. Reciprocating Air Compressor Head Section (FBW-290)
Model Power Free Air Flow Max. Pressure Cylinder Speed Net. Weight Dimensions
kW HP L/min C.F.M Bar Psi (mmxn) RPM KG LxWxH(cm)
FBW-265 1.5 2.0 256 9.0 7 102 65x2 700 31 42x30x43
FBW-280 4.0 5.5 563 19.9 7 102 80x2 700 39 43x30x44
FBW-290 5.5 7.5 713 25.2 7 102 90x2 700 75 43x38x72
FBW-290 4.0 5.5 611 21.6 7 102 90x2 800 42 75x43x56
FBW-390 7.5 10 916 32.4 7 102 90x3 800 75 43x38x72
FBW-290T 7.5 10 692 24.4 10 145 90x2 65x1 680 110 43x38x72
FBW-390A 7.5 10 1069 37.7 7 102 90x3 700 85 83x43x56
FBW-2100T 7.5 10 587 20.7 10 145 100x2 80x1 680 110 75x55x85
FBW-3100 7.5 10 1319 46.6 7 102 100x3 700 110 75x55x85
FBW3110 11 15 1597 56.4 7 102 110x3 700 120 75x55x85
FBW-2110T 11 15 1034 36.5 10 145 110x2 80x1 700 120 75x55x85
FBW-3125 15 20 2062 72.8 7 102 125x3 700 120 75x55x85
FBW-4125 18.5 25 2749 97.1 7 102 125x4 700 190 70x58x90
Category: Reciprocating Air Compressor Head Section > Reciprocating Air Compressor Head Section
Tages: Reciprocating Air Compressor Head Section | Air Compressor Head Section
Reciprocating Air Compressor Head Section
2. Reciprocating Air Compressor Head Section (FBW-390)
Model Power Free Air Flow Max. Pressure Cylinder Speed Net. Weight Dimensions
kW HP L/min C.F.M Bar Psi (mmxn) RPM KG LxWxH(cm)
FBW-265 1.5 2.0 256 9.0 7 102 65x2 700 31 42x30x43
FBW-280 4.0 5.5 563 19.9 7 102 80x2 700 39 43x30x44
FBW-290 5.5 7.5 713 25.2 7 102 90x2 700 75 43x38x72
FBW-290 4.0 5.5 611 21.6 7 102 90x2 800 42 75x43x56
FBW-390 7.5 10 916 32.4 7 102 90x3 800 75 43x38x72
FBW-290T 7.5 10 692 24.4 10 145 90x2 65x1 680 110 43x38x72
FBW-390A 7.5 10 1069 37.7 7 102 90x3 700 85 83x43x56
FBW-2100T 7.5 10 587 20.7 10 145 100x2 80x1 680 110 75x55x85
FBW-3100 7.5 10 1319 46.6 7 102 100x3 700 110 75x55x85
FBW3110 11 15 1597 56.4 7 102 110x3 700 120 75x55x85
FBW-2110T 11 15 1034 36.5 10 145 110x2 80x1 700 120 75x55x85
FBW-3125 15 20 2062 72.8 7 102 125x3 700 120 75x55x85
FBW-4125 18.5 25 2749 97.1 7 102 125x4 700 190 70x58x90
Category: Reciprocating Air Compressor Head Section > Reciprocating Air Compressor Head Section
Tages: Reciprocating Air Compressor Head Section | Air Compressor Head Section
Reciprocating Air Compressor Head Section
3. Reciprocating Air Compressor Head Section (FBW-265)
Model Power Free Air Flow Max. Pressure Cylinder Speed Net. Weight Dimensions
kW HP L/min C.F.M Bar Psi (mmxn) RPM KG LxWxH(cm)
FBW-265 1.5 2.0 256 9.0 7 102 65x2 700 31 42x30x43
FBW-280 4.0 5.5 563 19.9 7 102 80x2 700 39 43x30x44
FBW-290 5.5 7.5 713 25.2 7 102 90x2 700 75 43x38x72
FBW-290 4.0 5.5 611 21.6 7 102 90x2 800 42 75x43x56
FBW-390 7.5 10 916 32.4 7 102 90x3 800 75 43x38x72
FBW-290T 7.5 10 692 24.4 10 145 90x2 65x1 680 110 43x38x72
FBW-390A 7.5 10 1069 37.7 7 102 90x3 700 85 83x43x56
FBW-2100T 7.5 10 587 20.7 10 145 100x2 80x1 680 110 75x55x85
FBW-3100 7.5 10 1319 46.6 7 102 100x3 700 110 75x55x85
FBW3110 11 15 1597 56.4 7 102 110x3 700 120 75x55x85
FBW-2110T 11 15 1034 36.5 10 145 110x2 80x1 700 120 75x55x85
FBW-3125 15 20 2062 72.8 7 102 125x3 700 120 75x55x85
FBW-4125 18.5 25 2749 97.1 7 102 125x4 700 190 70x58x90
Category: Reciprocating Air Compressor Head Section > Reciprocating Air Compressor Head Section
Tages: Reciprocating Air Compressor Head Section | Air Compressor Head Section
Reciprocating Air Compressor Head Section
4. Reciprocating Air Compressor Head Section (FBW-4125)
Model Power Free Air Flow Max. Pressure Cylinder Speed Net. Weight Dimensions
kW HP L/min C.F.M Bar Psi (mmxn) RPM KG LxWxH(cm)
FBW-265 1.5 2.0 256 9.0 7 102 65x2 700 31 42x30x43
FBW-280 4.0 5.5 563 19.9 7 102 80x2 700 39 43x30x44
FBW-290 5.5 7.5 713 25.2 7 102 90x2 700 75 43x38x72
FBW-290 4.0 5.5 611 21.6 7 102 90x2 800 42 75x43x56
FBW-390 7.5 10 916 32.4 7 102 90x3 800 75 43x38x72
FBW-290T 7.5 10 692 24.4 10 145 90x2 65x1 680 110 43x38x72
FBW-390A 7.5 10 1069 37.7 7 102 90x3 700 85 83x43x56
FBW-2100T 7.5 10 587 20.7 10 145 100x2 80x1 680 110 75x55x85
FBW-3100 7.5 10 1319 46.6 7 102 100x3 700 110 75x55x85
FBW3110 11 15 1597 56.4 7 102 110x3 700 120 75x55x85
FBW-2110T 11 15 1034 36.5 10 145 110x2 80x1 700 120 75x55x85
FBW-3125 15 20 2062 72.8 7 102 125x3 700 120 75x55x85
FBW-4125 18.5 25 2749 97.1 7 102 125x4 700 190 70x58x90
Category: Reciprocating Air Compressor Head Section > Reciprocating Air Compressor Head Section
Tages: Reciprocating Air Compressor Head Section | Air Compressor Head Section
Reciprocating Air Compressor Head Section
5. Reciprocating Air Compressor Head Section (FBW-1100T)
Model Power Free Air Flow Max. Pressure Cylinder Speed Net. Weight Dimensions
kW HP L/min C.F.M Bar Psi (mmxn) RPM KG LxWxH(cm)
FBW-265 1.5 2.0 256 9.0 7 102 65x2 700 31 42x30x43
FBW-280 4.0 5.5 563 19.9 7 102 80x2 700 39 43x30x44
FBW-290 5.5 7.5 713 25.2 7 102 90x2 700 75 43x38x72
FBW-290 4.0 5.5 611 21.6 7 102 90x2 800 42 75x43x56
FBW-390 7.5 10 916 32.4 7 102 90x3 800 75 43x38x72
FBW-290T 7.5 10 692 24.4 10 145 90x2 65x1 680 110 43x38x72
FBW-390A 7.5 10 1069 37.7 7 102 90x3 700 85 83x43x56
FBW-2100T 7.5 10 587 20.7 10 145 100x2 80x1 680 110 75x55x85
FBW-3100 7.5 10 1319 46.6 7 102 100x3 700 110 75x55x85
FBW3110 11 15 1597 56.4 7 102 110x3 700 120 75x55x85
FBW-2110T 11 15 1034 36.5 10 145 110x2 80x1 700 120 75x55x85
FBW-3125 15 20 2062 72.8 7 102 125x3 700 120 75x55x85
FBW-4125 18.5 25 2749 97.1 7 102 125x4 700 190 70x58x90
Category: Reciprocating Air Compressor Head Section > Reciprocating Air Compressor Head Section
Tages: Reciprocating Air Compressor Head Section | Air Compressor Head Section
Didn't find what you're looking for? Post a buying lead.
 
China Piston Air Compressor, Oilless Air Compressor, Portable Air Comoressor, Reciprocating Air Compressor Manufacturer,Supplier.